Welding Diode

Kufotokozera Kwachidule:

Mawonekedwe:

• Mkulu patsogolo panopa mphamvu

• Kutsika kwamagetsi otsika kwambiri

• Kutentha kwapamwamba kwambiri

• Kudalirika kwakukulu kwa ntchito

• Oyenera ma frequency apakatikati kapena apamwamba

 

Mapulogalamu:

• Rectifier wa inverter mtundu resistance welder


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Welding Diode

Parameter:

TYPE IF (AV)
A
TC
VDRM/VRRM
V
IMtengo wa FSM
@TVJIMndi 10ms
A
I2t
A2s
VFM
@IF&TJ=25℃
V / A
Tjm
Rjc
℃/W
F
KN
m
Kg
KODI
Mphamvu yamagetsi mpaka 400V
ZW7100-** 7100 85 200-400 55000 1.5 × 107 1.05 5000 170 0.010 24 0.140 W1
ZW10500-** 10500 85 200-400 70000 2.4 × 107 1.05 5000 180 0.005 32 0.460 W2
ZW12000-** 12000 85 200-400 85000 3.6 × 107 1.05 5000 170 0.006 35 0.205 W3
ZW13500-** 13500 85 200-400 85000 3.6 × 107 1.05 5000 180 0.004 35 0.140 W4
ZW16000-** 16000 85 200-400 120000 7.2 × 107 1.05 5000 170 0.004 37 0.570 W5
ZW18000-** 18000 85 200-400 135000 9.1 × 107 1.05 5000 170 0.004 40 0.580 W5

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife